WAREHOUSE REIT PLC (the "Company")
Notification of Transactions by
Persons Discharging Managerial Responsibilities and
Persons Closely Associated with them
1. | Details of person discharging managerial responsibilities/person closely associated with them | ||||||||
a) | Name | Robert Barrow | |||||||
2. | Reason for the notification | ||||||||
a) | Position / status | PCA of Stephen Barrow, Non-executive Director | |||||||
b) | Initial notification / amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Warehouse REIT plc | |||||||
b) | LEI | 213800BQUD83TYQCWN28 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument
Identification Code | Ordinary Shares of £0.01 each
GB00BD2NCM38 | |||||||
b) | Nature of the transaction | Acquisition of Shares | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information - Aggregated volume
- Price |
350,000
£1.072 per share | |||||||
e) | Date of the transaction | 22 November 2019 | |||||||
f) | Place of the transaction | London Stock Exchange | |||||||