WAREHOUSE REIT PLC (the "Company")
Notification of Transactions by
Persons Discharging Managerial Responsibilities and
Persons Closely Associated with them
On 1 April 2022 the Company paid the third interim dividend in respect of the third quarter of the financial year ending 31 March 2022 to shareholders on the register on 4 March 2022. Following payment of the dividend, due to an automatic reinvestment of dividends, David Pitman (PCA to Aimee Pitman) has acquired 450 shares on 12 April 2022.
1. | Details of person discharging managerial responsibilities/person closely associated with them | ||||||
a) | Name | David Pitman | |||||
2. | Reason for the notification | ||||||
a) | Position / status | PCA of Aimée Pitman, non-executive Director | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Warehouse REIT plc | |||||
b) | LEI | 213800BQUD83TYQCWN28 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument
Identification Code | Ordinary Shares of £0.01 each
GB00BD2NCM38 | |||||
b) | Nature of the transaction | Automatic | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume
- Price |
N/A | |||||
e) | Date of the transaction | 12 April 2022 | |||||
f) | Place of the transaction | London Stock Exchange | |||||
|
|
|
|